Pleated Culotte Pants-Foil Green
Size Charts
STANDARD BODY MEASUREMENTS IN INCHES
inches
cm
AGE | HEIGHT | CHEST | WAIST | HIP | DRESS LENGTH SHOULDER TO KNEE) | JUMPSUIT LENGTH (SHOULDER TO ANKLE) |
1-2 YEARS | 33 | 20 | 20.5 | 20 | 19 | 31 |
2-3 YEARS | 36 | 21 | 21 | 22 | 20 | 32 |
3-4 YEARS | 39 | 22 | 21.5 | 22 | 20.5 | 33 |
4-5 YEARS | 42 | 23 | 22 | 23 | 21.5 | 34 |
5-6 YEARS | 45 | 24 | 22.5 | 24 | 22.5 | 35 |
6-7 YEARS | 47 | 25 | 23.5 | 25 | 23.5 | 36 |
7-8 YEARS | 49 | 26 | 24.5 | 26 | 24.5 | 37 |
8-9 YEARS | 51 | 27 | 25.5 | 27 | 25.5 | 38 |
9-10 YEARS | 53 | 28 | 26.5 | 29 | 27.5 | 40 |
10-11 YEARS | 55 | 29 | 27.5 | 31 | 29 | 42 |
11-12 YEARS | 57 | 30 | 28.5 | 32 | 30.5 | 44 |
12-13 YEARS | 59 | 32 | 30 | 34 | 32 | 46 |
PLEASE CONTACT US FOR ANY SIZE RECOMMENDATION OR CUSTOM SIZING